NFL Lines For Week 1 – NFL Football Line Week One
Monday Night 9/14, 2009
Date & Time Favorite Line Underdog Total
9/14 7:00 ET At New England -13 Buffalo 47.5
9/14 10:15 ET San Diego -10.5 At Oakland 43
NFL Lines For Week 2 – NFL Football Line Week Two
NFL Line 9/20 – 9/21, 2009
Date & Time Favorite Line Underdog Total
9/20 1:00 ET At Kansas City -3.5* Oakland 41*
9/20 1:00 ET At Tennessee -7 Houston 41
9/20 1:00 ET New England -6.5* At NY Jets 47*
9/20 1:00 ET At Green Bay -9 Cincinnati 42
9/20 1:00 ET Minnesota -9.5 At Detroit 47
9/20 1:00 ET At Philadelphia -1.5 New Orleans 46
9/20 1:00 ET At Atlanta -6 Carolina 43
9/20 1:00 ET At Washington -10 St. Louis 36.5
9/20 1:00 ET At Jacksonville -3.5 Arizona 42.5
9/20 4:05 ET At San Francisco -1.5 Seattle 39
9/20 4:05 ET At Buffalo -6* Tampa Bay 40.5*
9/20 4:15 ET At Denver -3 Cleveland 37
9/20 4:15 ET At San Diego -5* Baltimore 40.5*
9/20 4:15 ET Pittsburgh -3 At Chicago 37.5
9/20 8:20 ET At Dallas -3 NY Giants 43.5
Monday Night Football Line
9/21 8:35 ET Indianapolis -3 At Miami 42